KHATU DHAM
SHRI GANESH
MUMBAI

DELHI BAZAR satta king instant chart ke liye yaha CLICK kare
| 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 96 | 33 | 21 | 06 | 58 | 48 | 05 | 59 | 29 | 77 | 36 |
| 2 | 16 | 13 | 72 | 35 | 48 | 98 | 90 | 43 | 35 | 11 | 17 | 16 |
| 3 | 95 | 42 | 26 | 01 | 79 | 60 | 94 | 69 | 72 | 03 | 70 | 26 |
| 4 | 23 | 11 | 62 | 03 | 90 | 98 | 76 | 96 | 48 | 66 | 60 | 09 |
| 5 | 39 | 30 | 20 | 91 | 72 | 95 | 54 | 97 | 79 | 40 | 62 | 44 |
| 6 | 53 | 25 | 48 | 35 | 22 | 47 | 90 | 74 | 69 | 28 | 36 | 88 |
| 7 | 27 | 46 | 39 | 08 | 64 | 19 | 26 | 24 | 55 | 84 | 37 | 99 |
| 8 | 82 | 71 | 31 | 00 | 25 | 96 | 69 | 66 | 08 | 30 | 82 | 44 |
| 9 | 11 | 65 | 25 | 06 | 76 | 72 | 04 | 44 | 51 | 40 | 89 | 40 |
| 10 | 14 | 34 | 28 | 87 | 89 | 07 | 47 | 17 | 22 | 31 | 62 | 62 |
| 11 | 02 | 28 | 81 | 79 | 20 | 08 | 32 | 43 | 11 | 08 | 30 | 49 |
| 12 | 07 | 45 | 81 | 30 | 37 | 63 | 35 | 38 | 94 | 12 | 43 | 13 |
| 13 | 50 | 95 | 66 | 79 | 59 | 63 | 16 | 28 | 71 | 76 | 46 | 75 |
| 14 | 34 | 53 | 10 | 88 | 81 | 47 | 85 | 76 | 26 | 58 | 17 | 79 |
| 15 | 34 | 83 | 24 | 02 | 95 | 89 | 69 | 92 | 36 | 38 | 71 | 53 |
| 16 | 66 | 13 | 92 | 93 | 85 | 39 | 32 | 77 | 98 | 94 | 50 | 57 |
| 17 | 76 | 45 | 93 | 21 | 14 | 20 | 85 | 62 | 05 | 87 | 42 | 90 |
| 18 | 67 | 76 | 48 | 14 | 93 | 12 | 34 | 87 | 67 | 41 | 93 | 90 |
| 19 | 22 | 24 | 39 | 98 | 53 | 47 | 53 | 64 | 87 | 64 | 98 | 50 |
| 20 | 35 | 31 | 72 | 36 | 38 | 91 | 25 | 31 | 78 | 05 | 89 | 08 |
| 21 | 33 | 95 | 30 | 66 | 23 | 77 | 00 | 25 | 02 | 84 | 92 | 22 |
| 22 | 71 | 58 | 74 | 07 | 18 | 19 | 74 | 20 | 65 | 73 | 97 | 96 |
| 23 | 36 | 40 | 36 | 80 | 99 | 33 | 29 | 99 | 88 | 39 | 08 | 83 |
| 24 | 72 | 73 | 63 | 71 | 06 | 15 | 21 | 82 | 47 | 67 | 43 | 90 |
| 25 | 04 | 85 | 71 | 55 | 14 | 03 | 89 | 76 | 41 | 35 | 21 | 10 |
| 26 | 00 | 14 | 01 | 02 | 12 | 21 | 34 | 79 | 16 | 71 | 84 | 24 |
| 27 | 33 | 46 | 62 | 74 | 07 | 03 | 33 | 25 | 21 | 62 | 70 | 26 |
| 28 | 56 | -- | 23 | 84 | 31 | 88 | 97 | 16 | 45 | 50 | 35 | 74 |
| 29 | 04 | -- | 95 | 16 | 93 | 00 | 42 | 95 | 08 | 57 | 18 | 70 |
| 30 | 19 | -- | 80 | -- | 50 | -- | 92 | 67 | -- | 83 | -- | 54 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Track full monthly historical statistics for PARAS GOLDEN. A7 Satta archives every opening result to provide analytical charts for pattern analysis and past number records for 2021.