GOA KING
MATHURA BAZAR
BHARAT GOLD
AFRICA DISAWAR

LUCKNOW

STAR SHALIMAR

MUMBAI KING

DELHI BAZAR satta king instant chart ke liye yaha CLICK kare
| 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 27 | 27 | 33 | 86 | 40 | 11 | 21 | 18 | 65 | 61 | 79 |
| 2 | 73 | 60 | 53 | 48 | 31 | 07 | 81 | 41 | 66 | 02 | 28 | 57 |
| 3 | 96 | 81 | 41 | 19 | 32 | 20 | 24 | 08 | 71 | 46 | 84 | 98 |
| 4 | 49 | 59 | 90 | 43 | 74 | 56 | 96 | 89 | 95 | 34 | 90 | 08 |
| 5 | 65 | 19 | 51 | 60 | 67 | 19 | 57 | 79 | 93 | 17 | 41 | 54 |
| 6 | 87 | 28 | 95 | 06 | 09 | 72 | 46 | 56 | 94 | 56 | 39 | 79 |
| 7 | 51 | 29 | 70 | 60 | 89 | 83 | 75 | 36 | 44 | 46 | 78 | 24 |
| 8 | 08 | 28 | 17 | 71 | 86 | 47 | 26 | 46 | 84 | 60 | 10 | 39 |
| 9 | 49 | 76 | 56 | 78 | 44 | 33 | 67 | 28 | 62 | 73 | 53 | 01 |
| 10 | 20 | 49 | 79 | 87 | 84 | 79 | 22 | 62 | 51 | 88 | 39 | 00 |
| 11 | 73 | 01 | 52 | 59 | 97 | 08 | 48 | 79 | 67 | 80 | 35 | 16 |
| 12 | 06 | 79 | 90 | 27 | 22 | 30 | 98 | 10 | 42 | 63 | 02 | 94 |
| 13 | 20 | 12 | 68 | 81 | 37 | 72 | 29 | 06 | 02 | 84 | 87 | 49 |
| 14 | 37 | 15 | 06 | 88 | 26 | 54 | 01 | 38 | 04 | 18 | 41 | 37 |
| 15 | 60 | 26 | 83 | 41 | 05 | 71 | 75 | 21 | 58 | 81 | 88 | 15 |
| 16 | 78 | 78 | 64 | 86 | 66 | 61 | 63 | 42 | 88 | 59 | 90 | 69 |
| 17 | 61 | 52 | 27 | 26 | 73 | 91 | 73 | 30 | 61 | 06 | 50 | 33 |
| 18 | 20 | 91 | 45 | 41 | 96 | 13 | 64 | 66 | 71 | 18 | 01 | 40 |
| 19 | 02 | 95 | 81 | 71 | 48 | 79 | 26 | 71 | 93 | 31 | 20 | 60 |
| 20 | 93 | 22 | 63 | 74 | 84 | 35 | 50 | 88 | 74 | 33 | 17 | 72 |
| 21 | 54 | 35 | 64 | 09 | 71 | 28 | 66 | 85 | 83 | 52 | 97 | 29 |
| 22 | 29 | 47 | 14 | 00 | 39 | 49 | 66 | 62 | 11 | 78 | 91 | 42 |
| 23 | 77 | 17 | 48 | 35 | 76 | 70 | 69 | 38 | 49 | 16 | 59 | 74 |
| 24 | 31 | 90 | 73 | 23 | 73 | 23 | 38 | 43 | 10 | 68 | 52 | 91 |
| 25 | 77 | 67 | 33 | 23 | 22 | 41 | 33 | 28 | 95 | 50 | 23 | 48 |
| 26 | 95 | 90 | 83 | 12 | 01 | 66 | 10 | 97 | 21 | 91 | 87 | 75 |
| 27 | 51 | 23 | 56 | 52 | 54 | 58 | 50 | 20 | 12 | 42 | 23 | 74 |
| 28 | 92 | -- | 65 | 20 | 80 | 71 | 99 | 42 | 44 | 27 | 04 | 33 |
| 29 | 36 | -- | 16 | 88 | 87 | 96 | 25 | 21 | 59 | 33 | 50 | 93 |
| 30 | 51 | -- | 94 | -- | 41 | -- | 21 | 36 | -- | 93 | -- | 61 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Track full monthly historical statistics for Agra. A7 Satta archives every opening result to provide analytical charts for pattern analysis and past number records for 2022.