DISAWER
| 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 66 | 98 | 35 | 53 | 40 | 17 | 97 | 07 | 16 | 78 | 38 |
| 2 | 65 | 00 | 14 | 46 | 31 | 49 | 60 | 52 | 18 | 83 | 63 | 07 |
| 3 | 88 | 90 | 97 | 48 | 54 | 82 | 74 | 72 | 04 | 03 | 84 | 70 |
| 4 | 49 | 42 | 41 | 13 | 42 | 93 | 58 | 77 | 65 | 69 | 04 | 31 |
| 5 | 39 | 87 | 80 | 04 | 99 | 10 | 74 | 62 | 93 | 48 | 75 | 41 |
| 6 | 41 | 54 | 13 | 43 | 15 | 70 | 45 | 84 | 20 | 61 | 49 | 56 |
| 7 | 04 | 22 | 08 | 58 | 66 | 35 | 75 | 84 | 82 | 18 | 37 | 67 |
| 8 | 06 | 24 | 42 | 41 | 83 | 08 | 10 | 41 | 51 | 49 | 07 | 92 |
| 9 | 40 | 16 | 40 | 55 | 50 | 20 | 66 | 31 | 20 | 67 | 39 | 28 |
| 10 | 23 | 17 | 92 | 68 | 00 | 38 | 41 | 41 | 75 | 57 | 98 | 02 |
| 11 | 15 | 24 | 13 | 48 | 52 | 38 | 62 | 90 | 45 | 65 | 83 | 02 |
| 12 | 99 | 05 | 32 | 45 | 82 | 30 | 46 | 36 | 64 | 04 | 73 | 21 |
| 13 | 92 | 21 | 47 | 50 | 80 | 60 | 18 | 34 | 49 | 22 | 67 | 31 |
| 14 | 54 | 42 | 18 | 21 | 87 | 93 | 51 | 20 | 61 | 56 | 39 | 71 |
| 15 | 75 | 86 | 83 | 38 | 17 | 51 | 28 | 17 | 03 | 99 | 83 | 87 |
| 16 | 01 | 44 | 93 | 89 | 03 | 04 | 71 | 49 | 67 | 33 | 87 | 57 |
| 17 | 80 | 48 | 97 | 05 | 87 | 00 | 75 | 49 | 37 | 06 | 94 | 79 |
| 18 | 89 | 02 | 07 | 46 | 91 | 92 | 37 | 60 | 12 | 37 | 90 | 98 |
| 19 | 33 | 53 | 43 | 32 | 36 | 64 | 44 | 28 | 37 | 31 | 37 | 15 |
| 20 | 66 | 47 | 43 | 26 | 78 | 56 | 34 | 24 | 16 | 70 | 99 | 55 |
| 21 | 69 | 07 | 60 | 30 | 74 | 31 | 98 | 70 | 61 | 53 | 94 | 16 |
| 22 | 01 | 43 | 95 | 39 | 64 | 86 | 62 | 48 | 67 | 68 | 65 | 07 |
| 23 | 55 | 13 | 84 | 44 | 43 | 40 | 03 | 89 | 52 | 80 | 69 | 36 |
| 24 | 38 | 09 | 22 | 54 | 17 | 16 | 41 | 89 | 43 | 85 | 89 | 80 |
| 25 | 69 | 96 | 32 | 38 | 90 | 97 | 93 | 75 | 82 | 47 | 11 | 05 |
| 26 | 04 | 51 | 96 | 48 | 43 | 35 | 96 | 29 | 13 | 94 | 12 | 77 |
| 27 | 12 | 80 | 65 | 94 | 50 | 24 | 78 | 51 | 09 | 39 | 78 | 48 |
| 28 | 62 | -- | 51 | 85 | 28 | 63 | 74 | 87 | 31 | 93 | 44 | 73 |
| 29 | 22 | -- | 02 | 90 | 74 | 03 | 72 | 43 | 98 | 92 | 01 | 89 |
| 30 | 75 | -- | 70 | -- | 24 | -- | 87 | 63 | -- | 55 | -- | 06 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Track full monthly historical statistics for Mathura City. A7 Satta archives every opening result to provide analytical charts for pattern analysis and past number records for 2023.