DISAWER
| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 81 | 65 | 54 | 07 | 47 | 70 | 53 | 63 | 71 | 21 | 82 |
| 2 | 62 | 34 | 28 | 21 | 98 | 49 | 46 | 09 | 60 | 42 | 21 | 06 |
| 3 | 53 | 98 | 34 | 53 | 12 | 37 | 08 | 09 | 89 | 73 | 68 | 77 |
| 4 | 35 | 63 | 29 | 51 | 44 | 49 | 82 | 30 | 37 | 51 | 34 | 65 |
| 5 | 89 | 60 | 23 | 29 | 37 | 91 | 72 | 12 | 05 | 24 | 48 | 11 |
| 6 | 25 | 04 | 03 | 75 | 79 | 28 | 14 | 04 | 67 | 57 | 47 | 27 |
| 7 | 95 | 33 | 38 | 33 | 00 | 92 | 11 | 01 | 99 | 30 | 22 | 95 |
| 8 | 18 | 57 | 72 | 88 | 31 | 90 | 38 | 96 | 49 | 26 | 66 | 87 |
| 9 | 47 | 41 | 30 | 76 | 84 | 72 | 34 | 97 | 87 | 82 | 68 | 38 |
| 10 | 26 | 48 | 96 | 18 | 85 | 85 | 86 | 12 | 67 | 65 | 65 | 92 |
| 11 | 22 | 24 | 73 | 12 | 32 | 54 | 19 | 31 | 89 | 60 | 79 | 15 |
| 12 | 93 | 38 | 18 | 95 | 38 | 30 | 49 | 94 | 07 | 16 | 74 | 39 |
| 13 | 22 | 16 | 69 | 28 | 08 | 41 | 27 | 63 | 55 | 05 | 18 | 53 |
| 14 | 86 | 06 | 62 | 96 | 16 | 67 | 92 | 16 | 77 | 73 | 62 | 30 |
| 15 | 41 | 69 | 82 | 53 | 67 | 42 | 27 | 14 | 57 | 12 | 83 | 30 |
| 16 | 16 | 96 | 78 | 13 | 20 | 31 | 55 | 41 | 81 | 47 | 24 | 86 |
| 17 | 65 | 49 | 74 | 35 | 81 | 69 | 44 | 94 | 34 | 91 | 91 | 29 |
| 18 | 65 | 45 | 22 | 18 | 16 | 66 | 70 | 21 | 19 | 73 | 79 | 74 |
| 19 | 87 | 16 | 83 | 78 | 79 | 18 | 44 | 41 | 42 | 43 | 71 | 36 |
| 20 | 75 | 93 | 96 | 54 | 81 | 31 | 11 | 50 | 48 | 12 | 88 | 61 |
| 21 | 70 | 63 | 61 | 68 | 92 | 89 | 97 | 03 | 53 | 64 | 46 | 57 |
| 22 | 59 | 59 | 68 | 86 | 01 | 93 | 54 | 53 | 33 | 05 | 72 | 81 |
| 23 | 23 | 72 | 60 | 96 | 22 | 45 | 26 | 21 | 16 | 05 | 37 | 80 |
| 24 | 86 | 54 | 52 | 95 | 81 | 15 | 24 | 11 | 41 | 54 | 06 | 17 |
| 25 | 77 | 45 | 08 | 31 | 18 | 84 | 58 | 45 | 82 | 93 | 21 | 16 |
| 26 | 98 | 56 | 32 | 32 | 83 | 01 | 12 | 51 | 79 | 60 | 11 | 37 |
| 27 | 60 | 61 | 00 | 51 | 83 | 20 | 02 | 56 | 50 | 55 | 75 | 63 |
| 28 | 60 | 83 | 64 | 32 | 05 | 39 | 11 | 51 | 41 | 16 | 82 | 00 |
| 29 | 36 | -- | 06 | 32 | 20 | 82 | 68 | 06 | 22 | 51 | 66 | 99 |
| 30 | 28 | -- | 15 | -- | 48 | -- | 25 | 89 | -- | 54 | -- | 10 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Track full monthly historical statistics for Mathura City. A7 Satta archives every opening result to provide analytical charts for pattern analysis and past number records for 2024.