DUBAI GOLD

GHAZIABAD

DWARKA

DELLI NIGHT

SHRI GANESH NIGHT

CHARMINAR BAZAR

 
 | 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | 38 | -- | -- | -- | -- | 
| 2 | -- | -- | -- | -- | -- | -- | -- | 62 | -- | -- | -- | -- | 
| 3 | -- | -- | -- | -- | -- | -- | -- | 61 | -- | -- | -- | -- | 
| 4 | -- | -- | -- | -- | -- | -- | -- | 91 | -- | -- | -- | -- | 
| 5 | -- | -- | -- | -- | -- | -- | -- | 49 | -- | -- | -- | -- | 
| 6 | -- | -- | -- | -- | -- | -- | -- | 19 | -- | -- | -- | -- | 
| 7 | -- | -- | -- | -- | -- | -- | -- | 43 | -- | -- | -- | -- | 
| 8 | -- | -- | -- | -- | -- | -- | -- | 17 | -- | -- | -- | -- | 
| 9 | -- | -- | -- | -- | -- | -- | -- | 39 | -- | -- | -- | -- | 
| 10 | -- | -- | -- | -- | -- | -- | -- | 37 | -- | -- | -- | -- | 
| 11 | -- | -- | -- | -- | -- | -- | -- | 90 | -- | -- | -- | -- | 
| 12 | -- | -- | -- | -- | -- | -- | -- | 34 | -- | -- | -- | -- | 
| 13 | -- | -- | -- | -- | -- | -- | -- | 74 | -- | -- | -- | -- | 
| 14 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | 
| 15 | -- | -- | -- | -- | -- | -- | -- | 14 | -- | -- | -- | -- | 
| 16 | -- | -- | -- | -- | -- | -- | -- | 43 | -- | -- | -- | -- | 
| 17 | -- | -- | -- | -- | -- | -- | -- | 98 | -- | -- | -- | -- | 
| 18 | -- | -- | -- | -- | -- | -- | -- | 79 | -- | -- | -- | -- | 
| 19 | -- | -- | -- | -- | -- | -- | -- | 65 | -- | -- | -- | -- | 
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 26 | -- | -- | -- | -- | -- | -- | 41 | -- | -- | -- | -- | -- | 
| 27 | -- | -- | -- | -- | -- | -- | 56 | -- | -- | -- | -- | -- | 
| 28 | -- | -- | -- | -- | -- | -- | 37 | -- | -- | -- | -- | -- | 
| 29 | -- | -- | -- | -- | -- | -- | 76 | -- | -- | -- | -- | -- | 
| 30 | -- | -- | -- | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
 
 