GALI
 
 | 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | 49 | -- | -- | -- | -- | 
| 2 | -- | -- | -- | -- | -- | -- | -- | 97 | -- | -- | -- | -- | 
| 3 | -- | -- | -- | -- | -- | -- | -- | 53 | -- | -- | -- | -- | 
| 4 | -- | -- | -- | -- | -- | -- | -- | 53 | -- | -- | -- | -- | 
| 5 | -- | -- | -- | -- | -- | -- | -- | 33 | -- | -- | -- | -- | 
| 6 | -- | -- | -- | -- | -- | -- | -- | 46 | -- | -- | -- | -- | 
| 7 | -- | -- | -- | -- | -- | -- | -- | 55 | -- | -- | -- | -- | 
| 8 | -- | -- | -- | -- | -- | -- | -- | 29 | -- | -- | -- | -- | 
| 9 | -- | -- | -- | -- | -- | -- | -- | 75 | -- | -- | -- | -- | 
| 10 | -- | -- | -- | -- | -- | -- | -- | 44 | -- | -- | -- | -- | 
| 11 | -- | -- | -- | -- | -- | -- | -- | 76 | -- | -- | -- | -- | 
| 12 | -- | -- | -- | -- | -- | -- | -- | 94 | -- | -- | -- | -- | 
| 13 | -- | -- | -- | -- | -- | -- | -- | 86 | -- | -- | -- | -- | 
| 14 | -- | -- | -- | -- | -- | -- | -- | 49 | -- | -- | -- | -- | 
| 15 | -- | -- | -- | -- | -- | -- | -- | 60 | -- | -- | -- | -- | 
| 16 | -- | -- | -- | -- | -- | -- | -- | 30 | -- | -- | -- | -- | 
| 17 | -- | -- | -- | -- | -- | -- | -- | 96 | -- | -- | -- | -- | 
| 18 | -- | -- | -- | -- | -- | -- | -- | 78 | -- | -- | -- | -- | 
| 19 | -- | -- | -- | -- | -- | -- | -- | 29 | -- | -- | -- | -- | 
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 26 | -- | -- | -- | -- | -- | -- | 61 | -- | -- | -- | -- | -- | 
| 27 | -- | -- | -- | -- | -- | -- | 71 | -- | -- | -- | -- | -- | 
| 28 | -- | -- | -- | -- | -- | -- | 56 | -- | -- | -- | -- | -- | 
| 29 | -- | -- | -- | -- | -- | -- | 01 | -- | -- | -- | -- | -- | 
| 30 | -- | -- | -- | -- | -- | -- | 28 | -- | -- | -- | -- | -- | 
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
 
 